| Wholesale sales |
Turnover
|
Number
of outlets
|
Sales
area in m2
|
| Delivered wholesales to independent retailers | |||
| Delivered wholesales to independent drugstores | |||
| Delivered wholesales to independent retailers - others | |||
| Delivered wholesales to caterers | |||
| Delivered wholesale to others | |||
| internal wholesales | |||
| Cash & Carry | 2'200 | 29 | |
| Other wholesales | |||
| Total wholesale sales |
2'200
|
29
|
|
| Retail sales |
|
|
|
| Supermarkets up to 300 m2 | 2'555 | 324 | |
| Supermarkets from 301-600 m2 | 2'509 | 159 | |
| Supermarkets from 601-1000 m2 | 4'278 | 114 | |
| Supermarkets over 1000 m2 | 7'773 | 117 | |
| Superstores over 2000 m2 | 1'580 | 14 | |
| Hypermarkets over 4000 m2 | |||
| Discount Supermarkets | 1'100 | 59 | |
| DIY Superstores | |||
| Chemists + drugstores | |||
| Other specialist stores | |||
| Other retail (petrol stations, etc.) | 8'946 | 1'938 | |
| Total retail sales | 28'741 | 2'722 | |
| TOTAL SALES |
30'941
|
2'751
|