| Wholesale sales |
Turnover
|
Number
of outlets
|
Sales
area in m2
|
| Delivered wholesales to independent retailers |
660
|
5'600
|
|
| Delivered wholesales to communal feeding - clients |
2'270
|
> 100'000 | |
| Delivered wholesales to independent retailers - others | 2'770 | > 180'000 | |
| Other specialist stores | 700 | ||
| Other retail (petrol stations, etc.) | |||
| internal wholesales | |||
| Cash & Carry | 1'500 |
80 |
|
| Other wholesales | |||
| Total wholesale sales | 7'900 | ||
| Retail sales |
|
|
|
| Supermarkets up to 300 m2 | |||
| Supermarkets from 301-600 m2 | |||
| Supermarkets and Supertores up to 1'500 m2 | 5'000 | 1'250 | |
| Superstores and Hypermarkets over 1'500 m2 | 20'000 | 1'200 | |
| Superstores over 2000 m2 | |||
| Hypermarkets over 4000 m2 | |||
| Discount Supermarkets | |||
| DIY Superstores (incl. Gardening and building materials) | 3'500 | 1'500 | |
| Chemists + drugstores | 13'000 | 11'700 | |
| Total retail sales |
41'500
|
|
|
| TOTAL SALES |
49'400
|