| Wholesale sales |
Turnover
|
Number
of outlets
|
Sales
area in m2
|
| Delivered wholesales to independent retailers | 8'021 | 1'399'763 | |
| Delivered wholesales to independent drugstores | |||
| Delivered wholesales to independent retailers - others | |||
| Delivered wholesales to caterers | |||
| Delivered wholesale to others | |||
| internal wholesales | |||
| Cash & Carry | 344 | 619'332 | |
| Other wholesales | 361 | 1'901'049 | |
| Total wholesale sales |
8'726
|
3'920'144 | |
| Retail sales |
|
|
|
| Supermarkets up to 300 m2 | |||
| Supermarkets from 301-600 m2 | 4'252 | 1'797'504 | |
| Supermarkets from 601-1000 m2 | |||
| Supermarkets over 1000 m2 | |||
| Superstores over 2000 m2 | |||
| Hypermarkets over 4000 m2 | |||
| Discount Supermarkets | |||
| DIY Superstores | |||
| Chemists + drugstores | 2'309 | 284'117 | |
| Other specialist stores | |||
| Other retail (petrol stations, etc.) | |||
| Total retail sales | 6'561 | 2'081'621 | |
| TOTAL SALES |
11'894
|
15'287
|
6'001'765 |