| Wholesale sales |
Turnover
|
Number
of outlets
|
Sales
area in m2
|
| Delivered wholesales to independent retailers | |||
| Delivered wholesales to independent drugstores |
|
||
| Delivered wholesales to independent retailers - others |
|
||
| Delivered wholesales to caterers | 226 | ||
| Delivered wholesale to others | |||
| internal wholesales | |||
| Other wholesales | |||
| Cash & Carry | 57 | 11 | 12'703 |
| Total wholesale sales |
284
|
11
|
12'703 |
| Retail sales |
|
|
|
| Supermarkets up to 300 m2 | |||
| Supermarkets from 301-600 m2 | |||
| Supermarkets from 601-1000 m2 | 1'276 | 506 | 221'174 |
| Supermarkets over 1000 m2 | |||
| Superstores over 2000 m2 | |||
| Hypermarkets over 4000 m2 | |||
| Discount Supermarkets | 15 | 16 | 9'810 |
| DIY Superstores | 169 | 101 | 68'606 |
| Chemists + drugstores | |||
| Other specialist stores | 151 | 53'455 | |
| Other retail (petrol stations, etc.) | |||
| Total retail sales |
1'573
|
774 |
353'045 |
| TOTAL SALES |
1'857
|
785
|
365'748 |