| Wholesale sales |
Turnover
|
Number
of outlets
|
Sales area in m2 |
Comment
|
| Delivered wholesales to independent retailers | ||||
| Delivered wholesales to independent drugstores |
|
|||
| Delivered wholesales to independent retailers - others | ||||
| Delivered wholesales to caterers | ||||
| Delivered wholesale to others | ||||
| Dagab - Internal wholesales | 290'654'206 | 4 | Total sales EUR 2'432'399 | |
| Axfood Närlivs - External wholesales | 587'954'309 | 22 | 19 Cash & Carries/3DCs | |
| Other wholesales | ||||
| Total wholesale sales |
878'608'515
|
26
|
|
|
| Retail sales |
|
|
||
| Supermarkets up to 300 m2 | ||||
| Supermarkets from 301-600 m2 | ||||
| Supermarkets from 601-1000 m2 | ||||
| Supermarkets over 1000 m2 | ||||
| Superstores over 2000 m2 | ||||
| Hypermarkets over 4000 m2 | ||||
| Discount Supermarkets | ||||
| DIY Superstores | ||||
| Chemists + drugstores | ||||
| Other specialist stores | ||||
| Other retail (petrol stations, etc.) | ||||
| Willys | 1'583 | 138 | ||
| Hemköp (Supermarket) | 584 | 165 | ||
| Total retail sales |
2'167
|
303 |
||
| TOTAL SALES |
3'004
|
330
|